Horizon College Kharian
Intermediate Programs
Our Intermediate program lays a strong foundation for your academic and professional journey. We offer FSc Pre-Medical, FSc Pre-Engineering, General Science, I.Com, Arts and more — with experienced faculty, modern facilities and a supportive learning environment.
Pre-Medical
Pre-Engineering
General Science
General Group
Education & Pedagogical Skills
I.Com (Commerce)
Applied Arts
Monthly Tuition Fee by Group
| Group | Monthly Tuition | Admission Fee | Annual Charges |
|---|---|---|---|
| Pre-Medical | Rs. 6,500 | Rs. 5,000 | Rs. 3,000 |
| Pre-Engineering | Rs. 6,500 | Rs. 5,000 | Rs. 3,000 |
| General Science | Rs. 6,000 | Rs. 5,000 | Rs. 3,000 |
| General Group | Rs. 5,800 | Rs. 5,000 | Rs. 3,000 |
| Education & Pedagogical Skills | Rs. 5,500 | Rs. 5,000 | Rs. 3,000 |
| I.Com (Commerce) | Rs. 6,000 | Rs. 5,000 | Rs. 3,000 |
| Applied Arts | Rs. 5,500 | Rs. 5,000 | Rs. 3,000 |
Intermediate Merit Scholarship Plan
| Marks (out of 1200) | Percentage | Scholarship Offered |
|---|---|---|
| 1140 – 1200 | 95% & above | 100% Tuition Fee Waiver |
| 1080 – 1139 | 90% – 94.99% | 75% Tuition Fee Waiver |
| 1020 – 1079 | 85% – 89.99% | 50% Tuition Fee Waiver |
| 960 – 1019 | 80% – 84.99% | 25% Tuition Fee Waiver |
| 900 – 959 | 75% – 79.99% | Rs. 1,000 Monthly Concession |
| 840 – 899 | 70% – 74.99% | Rs. 800 Monthly Concession |
| 780 – 839 | 65% – 69.99% | Rs. 500 Monthly Concession |
| Below 780 | Below 65% | Apply for Need-Based Scholarship |
Special Category Scholarships
| Category | Scholarship Offer |
|---|---|
| Orphan Students | 100% Admission & Annual Charges waived; tuition based on merit |
| Children of Teachers | 25% Tuition Fee Concession |
| Hafiz-e-Quran | Rs. 1,000 Monthly Concession |
| Siblings (2+) | 10% Concession per student |
| Zakat Cases | Up to 50% Tuition Support (after assessment) |
Terms & Conditions:
- Concession applies on tuition fee only
- Attendance above 75% and good behaviour required
- Only one scholarship per student (highest applicable)
📘 Select a program from the list for its curriculum, eligibility and application details.