At Horizon College Kharian, we’re dedicated to empowering every student to achieve their academic dreams—regardless of background.
Our merit scholarships reward top performers with up to 100% tuition waivers, while special-category concessions support orphans, teachers’ children, Hafiz-e-Quran and more.
Need-based financial aid provides case-by-case assistance for families facing genuine hardship.
Transparent eligibility criteria and a simple online application make it easy to see what you qualify for.
Flexible 3- or 4-installment plans help you manage any remaining fees without stress.
Join our vibrant community and let our scholarship programs unlock your full potential!
| Marks Range | Percentage | Scholarship Offered |
|---|---|---|
| 1140–1200 | 95% and above | 100% Tuition Fee Waiver |
| 1080–1139 | 90%–94.99% | 75% Tuition Fee Waiver |
| 1020–1079 | 85%–89.99% | 50% Tuition Fee Waiver |
| 960–1019 | 80%–84.99% | 25% Tuition Fee Waiver |
| 900–959 | 75%–79.99% | Rs. 1,000 Monthly Concession |
| 840–899 | 70%–74.99% | Rs. 800 Monthly Concession |
| 780–839 | 65%–69.99% | Rs. 500 Monthly Concession |
| Below 780 | Below 65% | Apply for Need-Based Scholarship |
| Category | Scholarship Offer |
|---|---|
| Orphan Students | 100% Admission & Annual Charges Waived; Tuition based on merit |
| Children of Teachers | 25% Tuition Fee Concession |
| Hafiz-e-Quran | Rs. 1,000 Monthly Concession |
| Siblings (2+) | 10% Concession per student |
| Zakat Cases | Up to 50% Tuition Support (after assessment) |
| Marks Range | Percentage | Scholarship % / Flat | Monthly Concession | Payable Monthly Fee | Annual Payable |
|---|---|---|---|---|---|
| 1140 – 1200 | 95% & above | 100% | Rs. 6,500 | Rs. 0 | Rs. 0 |
| 1080 – 1139 | 90% – 94.99% | 75% | Rs. 4,875 | Rs. 1,625 | Rs. 19,500 |
| 1020 – 1079 | 85% – 89.99% | 50% | Rs. 3,250 | Rs. 3,250 | Rs. 39,000 |
| 960 – 1019 | 80% – 84.99% | 25% | Rs. 1,625 | Rs. 4,875 | Rs. 58,500 |
| 900 – 959 | 75% – 79.99% | Rs. 1,000 | Rs. 1,000 | Rs. 5,500 | Rs. 66,000 |
| 840 – 899 | 70% – 74.99% | Rs. 800 | Rs. 800 | Rs. 5,700 | Rs. 68,400 |
| 780 – 839 | 65% – 69.99% | Rs. 500 | Rs. 500 | Rs. 6,000 | Rs. 72,000 |
| Below 780 | Below 65% | — | — | Rs. 6,500 | Rs. 78,000 |
| Marks Range | Percentage | Scholarship % / Flat | Monthly Concession | Payable Monthly Fee | Annual Payable |
|---|---|---|---|---|---|
| 1140 – 1200 | 95% & above | 100% | Rs. 6,500 | Rs. 0 | Rs. 0 |
| 1080 – 1139 | 90% – 94.99% | 75% | Rs. 4,875 | Rs. 1,625 | Rs. 19,500 |
| 1020 – 1079 | 85% – 89.99% | 50% | Rs. 3,250 | Rs. 3,250 | Rs. 39,000 |
| 960 – 1019 | 80% – 84.99% | 25% | Rs. 1,625 | Rs. 4,875 | Rs. 58,500 |
| 900 – 959 | 75% – 79.99% | Rs. 1,000 | Rs. 1,000 | Rs. 5,500 | Rs. 66,000 |
| 840 – 899 | 70% – 74.99% | Rs. 800 | Rs. 800 | Rs. 5,700 | Rs. 68,400 |
| 780 – 839 | 65% – 69.99% | Rs. 500 | Rs. 500 | Rs. 6,000 | Rs. 72,000 |
| Below 780 | Below 65% | — | — | Rs. 6,500 | Rs. 78,000 |
| Marks Range | Percentage | Scholarship % / Flat | Monthly Concession | Payable Monthly Fee | Annual Payable |
|---|---|---|---|---|---|
| 1140 – 1200 | 95% & above | 100% | Rs. 6,000 | Rs. 0 | Rs. 0 |
| 1080 – 1139 | 90% – 94.99% | 75% | Rs. 4,500 | Rs. 1,500 | Rs. 18,000 |
| 1020 – 1079 | 85% – 89.99% | 50% | Rs. 3,000 | Rs. 3,000 | Rs. 36,000 |
| 960 – 1019 | 80% – 84.99% | 25% | Rs. 1,500 | Rs. 4,500 | Rs. 54,000 |
| 900 – 959 | 75% – 79.99% | Rs. 1,000 | Rs. 1,000 | Rs. 5,000 | Rs. 60,000 |
| 840 – 899 | 70% – 74.99% | Rs. 800 | Rs. 800 | Rs. 5,200 | Rs. 62,400 |
| 780 – 839 | 65% – 69.99% | Rs. 500 | Rs. 500 | Rs. 5,500 | Rs. 66,000 |
| Below 780 | Below 65% | — | — | Rs. 6,000 | Rs. 72,000 |
| Marks Range | Percentage | Scholarship % / Flat | Monthly Concession | Payable Monthly Fee | Annual Payable |
|---|---|---|---|---|---|
| 1140 – 1200 | 95% & above | 100% | Rs. 6,000 | Rs. 0 | Rs. 0 |
| 1080 – 1139 | 90% – 94.99% | 75% | Rs. 4,500 | Rs. 1,500 | Rs. 18,000 |
| 1020 – 1079 | 85% – 89.99% | 50% | Rs. 3,000 | Rs. 3,000 | Rs. 36,000 |
| 960 – 1019 | 80% – 84.99% | 25% | Rs. 1,500 | Rs. 4,500 | Rs. 54,000 |
| 900 – 959 | 75% – 79.99% | Rs. 1,000 | Rs. 1,000 | Rs. 5,000 | Rs. 60,000 |
| 840 – 899 | 70% – 74.99% | Rs. 800 | Rs. 800 | Rs. 5,200 | Rs. 62,400 |
| 780 – 839 | 65% – 69.99% | Rs. 500 | Rs. 500 | Rs. 5,500 | Rs. 66,000 |
| Below 780 | Below 65% | — | — | Rs. 6,000 | Rs. 72,000 |
| Marks Range | Percentage | Scholarship % / Flat | Monthly Concession | Payable Monthly Fee | Annual Payable |
|---|---|---|---|---|---|
| 1140 – 1200 | 95% & above | 100% | Rs. 5,800 | Rs. 0 | Rs. 0 |
| 1080 – 1139 | 90% – 94.99% | 75% | Rs. 4,350 | Rs. 1,450 | Rs. 17,400 |
| 1020 – 1079 | 85% – 89.99% | 50% | Rs. 2,900 | Rs. 2,900 | Rs. 34,800 |
| 960 – 1019 | 80% – 84.99% | 25% | Rs. 1,450 | Rs. 4,350 | Rs. 52,200 |
| 900 – 959 | 75% – 79.99% | Rs. 1,000 | Rs. 1,000 | Rs. 4,800 | Rs. 57,600 |
| 840 – 899 | 70% – 74.99% | Rs. 800 | Rs. 800 | Rs. 5,000 | Rs. 60,000 |
| 780 – 839 | 65% – 69.99% | Rs. 500 | Rs. 500 | Rs. 5,300 | Rs. 63,600 |
| Below 780 | Below 65% | — | — | Rs. 5,800 | Rs. 69,600 |
| Marks Range | Percentage | Scholarship % / Flat | Monthly Concession | Payable Monthly Fee | Annual Payable |
|---|---|---|---|---|---|
| 1140 – 1200 | 95% & above | 100% | Rs. 5,500 | Rs. 0 | Rs. 0 |
| 1080 – 1139 | 90% – 94.99% | 75% | Rs. 4,125 | Rs. 1,375 | Rs. 16,500 |
| 1020 – 1079 | 85% – 89.99% | 50% | Rs. 2,750 | Rs. 2,750 | Rs. 33,000 |
| 960 – 1019 | 80% – 84.99% | 25% | Rs. 1,375 | Rs. 4,125 | Rs. 49,500 |
| 900 – 959 | 75% – 79.99% | Rs. 1,000 | Rs. 1,000 | Rs. 4,500 | Rs. 54,000 |
| 840 – 899 | 70% – 74.99% | Rs. 800 | Rs. 800 | Rs. 4,700 | Rs. 56,400 |
| 780 – 839 | 65% – 69.99% | Rs. 500 | Rs. 500 | Rs. 5,000 | Rs. 60,000 |
| Below 780 | Below 65% | — | — | Rs. 5,500 | Rs. 66,000 |
| Marks Range | Percentage | Scholarship % / Flat | Monthly Concession | Payable Monthly Fee | Annual Payable |
|---|---|---|---|---|---|
| 1140 – 1200 | 95% & above | 100% | Rs. 5,500 | Rs. 0 | Rs. 0 |
| 1080 – 1139 | 90% – 94.99% | 75% | Rs. 4,125 | Rs. 1,375 | Rs. 16,500 |
| 1020 – 1079 | 85% – 89.99% | 50% | Rs. 2,750 | Rs. 2,750 | Rs. 33,000 |
| 960 – 1019 | 80% – 84.99% | 25% | Rs. 1,375 | Rs. 4,125 | Rs. 49,500 |
| 900 – 959 | 75% – 79.99% | Rs. 1,000 | Rs. 1,000 | Rs. 4,500 | Rs. 54,000 |
| 840 – 899 | 70% – 74.99% | Rs. 800 | Rs. 800 | Rs. 4,700 | Rs. 56,400 |
| 780 – 839 | 65% – 69.99% | Rs. 500 | Rs. 500 | Rs. 5,000 | Rs. 60,000 |
| Below 780 | Below 65% | — | — | Rs. 5,500 | Rs. 66,000 |
| Marks | Scholarship | Remarks |
|---|---|---|
| 90% and above | 30% | Outstanding Academic Record |
| 85% – 89.99% | 25% | Excellent Performance |
| 80% – 84.99% | 20% | Very Good |
| 75% – 79.99% | 15% | Good |
| 70% – 74.99% | 10% | Satisfactory |
| 65% – 69.99% | 5% | Basic Eligibility |
| Marks (%) | Sch.% | Concession | Payable | 3 Inst. | 4 Inst. |
|---|---|---|---|---|---|
| 90% and above | 30% | 18,000 | 42,000 | 3 × 14,000 | 4 × 10,500 |
| 85% – 89.99% | 25% | 15,000 | 45,000 | 3 × 15,000 | 4 × 11,250 |
| 80% – 84.99% | 20% | 12,000 | 48,000 | 3 × 16,000 | 4 × 12,000 |
| 75% – 79.99% | 15% | 9,000 | 51,000 | 3 × 17,000 | 4 × 12,750 |
| 70% – 74.99% | 10% | 6,000 | 54,000 | 3 × 18,000 | 4 × 13,500 |
| 65% – 69.99% | 5% | 3,000 | 57,000 | 3 × 19,000 | 4 × 14,250 |
These scholarships support students with unique personal, social, or financial circumstances. Only one category applies.
| Category | Sch. % | Criteria |
|---|---|---|
| Orphan Student | 30–50% | Parent’s death certificate |
| Govt. Teacher’s Child | 20–40% | CNIC & job cert. |
| College Staff’s Child | 50–100% | Based on tenure |
| Disabled Students | 30–50% | Disability cert. |
| Minority Group Students | 10–30% | Verified declaration |
| Sibling Concession | 10–20% | Concurrent enrollment |
| Hafiz-e-Quran | 10–20% | Memorization test |
| Sports Excellence | 20–50% | Competition proof |
| Board Position Holders | 100% | 1st–3rd in Matric |
| Need-Based Scholarship | 10–50% | Income proof & interview |
📌 Terms & Conditions:
• Maintain ≥85% attendance.
• Satisfactory performance report.
• Only one scholarship applies.
• Max combined scholarship ≤100% of tuition.
Only 3 copies of each document:
Only photocopies required. Do not submit originals.